Semester | Kode MK/ Modul/ Blok | Nama Mata Kuliah/ Modul/ Blok | Bobot sks | |
(1) | (2) | (3) | (4) | |
I | HPK 1.1 | Introduction being a physician | 6 | |
HPK 1.2 | Human body and Locomotor System | 6 | ||
HPK 1.3 | Neurology System and Endocrine | 6 | ||
HPK 1.4 | Basic Clinical Skills 1 | 2 | ||
2 | HPK 2.1 | Cardiorespiratory System | 6 | |
HPK 2.2 | Digestive System | 6 | ||
HPK 2.3 | Genitourinary System | 6 | ||
HPK 2.4 | Basic Clinical Skills 2 | 2 | ||
3 | HPK 3.1 | Basic Medical Principles | 6 | |
HPK 3.2 | Tropical Diseases | 6 | ||
HPK 3.3 | Neurosensory Disorders | 6 | ||
HPK 3.4 | Basic Clinical Skills 3 | 2 | ||
4 | HPK 4.1 | Cardiorespiratory Disorders | 6 | |
HPK 4.2 | Digestive Disorder | 6 | ||
HPK 4.3 | Dermatology – Genitourinary disorders | 6 | ||
HPK 4.4 | Basic Clinical Skills 4 | 2 | ||
5 | HPK 5.1 | Metabolic Disorders and Hemato- Oncology | 6 | |
HPK 5.2 | Ethic Medicolegal and Patient Safety | 6 | ||
HPK 5.3 | Research, Statistic, and Epidemiology | 6 | ||
HPK 5.4 | Basic Clinical Skills 5 | 2 | ||
6 | HPK 6.1 | Safe Motherhood and Infancy | 6 | |
HPK 6.2 | Childhood and Adolescent | 6 | ||
HPK 6.3 | Adulthood and Elderly | 6 | ||
HPK 6.4 | Basic Clinical Skills 6 | 2 | ||
7 | HPK 7.1 | Implementation of Emergency Medicine | 4 | |
HPK 7.2 | Implementation of Family Medicine and Community Health | 6 | ||
HPK 7.3 | Elektif | 2 | ||
HPK 7.4 | Basic Clinical Skills 7 | 2 | ||
8 | HPK 8.1 | KKN | 3 | |
HPK 8.2 | Entrepreneurship | 2 | ||
HPK 8.3 | Academic writing | 3 | ||
HPK 8.4 | Pre clerkship | 2 | ||
Total sks | 144 |
Minimum jumlah sks untuk tahap akademik : 144 sks
Sediakan buku panduan/ modul/ blok pada saat asesmen lapangan.